![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HART SPORT ZONE CHAMPIONSHIPS
The HART Sport Zone Championships are conducted in each of the 23 zones throughout NSW. The HART Sport Zone Championships are open to all athletes registered with NSW Athletics. The HART Sport Zone Championships will be delivered in a relaxed competition environment.
Events will be offered in the 7s-15s age groups. Some Zones may offer opportunities in the 16s, 17s and Under 20 age groups but these are purely for competition experience and participation. Athletes in these age groups do not progress through the competition pathway and will have to enter Region and/or State directly if they wish to compete.
Calendar
Region | Zone | Zone Date | Zone Location | Additional Event Offerings |
1 | New England | 21st Nov - 22nd Nov 2025 | Tamworth Regional Athletic Centre | TBC |
Mid North Coast | 22nd Nov - 23rd Nov 2025 | Blackbutt Park, Wauchope | 16s, 17s, U20 | |
Northern Rivers | 29th Nov - 30th Nov 2025 | York Street Oval, Coffs Harbour | 16s, 17s, U20 | |
2 | Port Hunter | 15th Nov - 16th Nov 2025 | Dick Burwell Oval, Port Stephens | 16s, 17s, U20, Para |
Lake Macquarie | 29th Nov - 30th Nov 2025 | Hunter Sports Centre, Glendale | 16s, 17s, U20, Para | |
Central Coast | 6th Dec - 7th Dec 2025 | Mingara Regional Athletics Centre | 16s, 17s, U20, Para | |
Hunter | 13th Dec - 14th Dec 2025 | Cook Park, Singleton | 16s, 17s, U20, Para | |
3 | Western Plains | 22nd Nov - 23rd Nov 2025 | Waratah Sports Ground, Orange | 16s, 17s, U20, Para |
Western Ranges | 6th Dec - 7th Dec 2025 | Jim Monaghan Athletics Track, Lithgow | 16s, 17s, U20, Para | |
4 | Western Riverina | 6th Dec 2025 | Finley Sports & Community Centre | 16s, 17s, U20, Para |
Eastern Riverina | 7th Dec 2025 | Nixon Park, Temora | 16s, 17s, U20, Para | |
South Coast Highlands | 29th Nov - 30th Nov 2025 | Kerryn McCann Athletic Centre | 16s, 17s, U20, Para | |
Mid South Coast | 6th Dec - 7th Dec 2025 | Kiama Sports Complex | 16s, 17s, U20, Para | |
5 | North East Met | 21st Nov - 23rd Nov 2025 | Blacktown International Sports Park | 16s, 17s |
Northern Met | 28th Nov - 30th Nov 2025 | Barton Park, Parramatta | 16s, 17s, U20, Para | |
6 | West Met | 5th Dec - 7th Dec 2025 | Blacktown International Sports Park | 16s, 17s, U20, Para |
North West Met | 28th Nov - 30th Nov 2025 | A.H. Whaling Memorial Reserve, Baulkham Hills | 16s, 17s, U20, Para | |
Outer West Met | 12th Dec - 14th Dec 2025 | Harold Corr Oval, Cambridge Park | 16s, 17s, U20 | |
7 | Mid West Met | 28th Nov - 30th Nov 2025 | Makepeace Oval, Fairfield | 16s, 17s, U20 |
Central West Met | 5th Dec - 7th Dec 2025 | Warragamba Sports Ground | 16s, 17s, U20, Para | |
South West Met | 6th Dec - 7th Dec 2025 | Narellan Sports Hub | 16s, 17s, U20, Para | |
8 | Inner City | 6th Dec - 7th Dec 2025 | E.S. Marks Athletics Field | 16s, 17s, Para |
Southern Met | 6th Dec - 7th Dec 2025 | The Ridge Athletics Centre, Barden Ridge |
N/A |
How To Enter...
Please contact your club on how to enter the Zone Championships.
Progression from Zone to Region
(Click on the image to expand) |
(Click on the image to expand) |