| Licensed To: Athletics NSW Championship Meet | 21/11/2005 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Australian All Schools & Youth Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney Olympic Park Athletic Centre - 8/12/2005 to 11/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natasha Agius - Female - Year: 89 - Comp#: 173 - Nsw Emmaus C - DOB: 17/12/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 Girls 5000 Metre Race Walk Under 20 | 27.22 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #475 Girls 3000 Metre Race Walk Under 17 | 15.32 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruby Ainsworth - Female - Year: 92 - Comp#: - Nsw Pymble L - DOB: 22/03/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #815 Girls 80 Metre Hurdles Under 14 | 13.49 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Allan - Female - Year: 90 - Comp#: 508 - Nsw Warn Bay - DOB: 27/07/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 Girls Shot Put Under 16 | 11.18m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fiona Alldis - Female - Year: 88 - Comp#: 81 - Nsw Abbotsl - DOB: 30/07/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 Girls 5000 Metre Race Walk Under 20 | 24:55.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #425 Girls 3000 Metre Race Walk Under 18 | 14:23.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Romi Arnott* - Female - Year: 89 - Comp#: - Nsw R'Wood G - DOB: 28/04/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #469 Girls 100 Metre Hurdles Under 17 | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Renee Asonitis - Female - Year: 90 - Comp#: 405 - Nsw Rooty Hi - DOB: 27/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #404 Girls 400 Metre Under 18 | 55.40 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #602 Girls 200 Metre Under 16 | 24.87 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Baillie - Female - Year: 92 - Comp#: - Nsw Mack Bat - DOB: 16/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #804 Girls 400 Metre Under 14 | 61.80 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Baillie - Female - Year: 92 - Comp#: - Nsw Mack Bat - DOB: 16/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #804 Girls 400 Metre Under 14 | 61.10 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jessie-Ann Baldwin - Female - Year: 90 - Comp#: - Nsw Call Je - DOB: 21/08/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 Girls 3000 Metre Under 16 | 10:38.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anita Banic - Female - Year: 92 - Comp#: 90 - Nsw Aquinas - DOB: 4/09/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #808 Girls 800 Metre Under 14 | 2:20.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #810 Girls 1500 Metre Under 14 | 4:51.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kirsten Bannister - Female - Year: 90 - Comp#: 284 - Nsw Inaburra - DOB: 24/11/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 Girls Long Jump Under 16 | 5.43m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #634 Girls Triple Jump Under 16 | 11.76m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda Bartrim - Female - Year: 91 - Comp#: 211 - Nsw Henry Ke - DOB: 15/07/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #482 Girls Pole Vault Under 17 | 3.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #682 Girls Pole Vault Under 15 | 3.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lenore Beaton - Female - Year: 89 - Comp#: 485 - Nsw Terrigal - DOB: 7/07/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #469 Girls 100 Metre Hurdles Under 17 | 15.21 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sophia Begg - Female - Year: 88 - Comp#: 109 - Nsw Bowral H - DOB: 14/06/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #431 Girls High Jump Under 18 | 1.87m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Bennett - Female - Year: 91 - Comp#: 332 - Nsw Muirfiel - DOB: 12/04/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #674 Girls 3000 Metre Race Walk Under 15 | 16.15 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cara Berry - Female - Year: 89 - Comp#: 1648 - Nsw Wfiel Sp - DOB: 3/11/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 Girls 100 Metre Under 20 | 12.40 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #451 Girls 100 Metre Under 17 | 12.40 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #452 Girls 200 Metre Under 17 | 25.32 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Erin Binks - Female - Year: 88 - Comp#: - Nsw Bomader - DOB: 29/05/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #404 Girls 400 Metre Under 18 | 58.71 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #408 Girls 800 Metre Under 18 | 2:18.32 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Blanchard - Female - Year: 92 - Comp#: - Nsw Lindis F - DOB: 10/10/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #835 Girls Shot Put Under 14 | 11.57m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caryn Brett - Female - Year: 90 - Comp#: 94 - Nsw Avondal - DOB: 7/05/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 Girls 90 Metre Hurdles Under 16 | 13.30 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #619 Girls 200 Metre Hurdles Under 16 | 29.30 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #633 Girls Long Jump Under 16 | 5.61m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #634 Girls Triple Jump Under 16 | 11.26m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Brewster - Female - Year: 89 - Comp#: 515 - Nsw Wfiel Sp - DOB: 3/08/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 Girls 2000 Metre Steeplechase Under 17 | 7:40.46 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sophie Broadhead - Female - Year: 91 - Comp#: 207 - Nsw Goulburn Hig - DOB: 28/04/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #651 Girls 100 Metre Under 15 | 12.43 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #652 Girls 200 Metre Under 15 | 25.73 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kady Brown - Female - Year: 91 - Comp#: 159 - Nsw Dubbo Co - DOB: 29/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #683 Girls Long Jump Under 15 | 5.41m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kara Bull - Female - Year: 87 - Comp#: 296 - Nsw Mait Gro - DOB: 23/11/1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 Girls 400 Metre Under 20 | 57.42 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #208 Girls 800 Metre Under 20 | 2:19.01 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Burgess* - Female - Year: 89 - Comp#: - Nsw R'Wood G - DOB: 9/08/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #452 Girls 200 Metre Under 17 | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Busfield* - Female - Year: 92 - Comp#: - Nsw Wfiel Sp - DOB: 27/02/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #801 Girls 100 Metre Under 14 | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxanne Busuttil - Female - Year: 89 - Comp#: 264 - Nsw Lake Munmo - DOB: 9/11/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #462 Girls 3000 Metre Under 17 | 10:44.40 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #475 Girls 3000 Metre Race Walk Under 17 | 15:13.25 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Cameron - Female - Year: 91 - Comp#: 320 - Nsw Model Farms - DOB: 16/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #685 Girls Shot Put Under 15 | 11.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #686 Girls Discus Throw Under 15 | 37.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annette Chamberlain - Female - Year: 87 - Comp#: 516 - Nsw Wfiel Sp - DOB: 11/05/1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 Girls Hammer Throw Under 20 | 39.82m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Christie Chamberlain - Female - Year: 89 - Comp#: 517 - Nsw Wfiel Sp - DOB: 9/06/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 Girls Shot Put Under 20 | 13.45m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #236 Girls Discus Throw Under 20 | 41.13m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #485 Girls Shot Put Under 17 | 13.45m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #486 Girls Discus Throw Under 17 | 41.13m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tegan Chandler - Female - Year: 91 - Comp#: - Nsw Mt Annan - DOB: 5/12/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #651 Girls 100 Metre Under 15 | 12.70 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Chapman - Female - Year: 87 - Comp#: 396 - Nsw Queanbey - DOB: 30/12/1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 Girls Hammer Throw Under 20 | 47.92m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brydee Clarke - Female - Year: 92 - Comp#: 309 - Nsw Mater Dei - DOB: 2/02/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #836 Girls Discus Throw Under 14 | 33.71m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Clarke - Female - Year: 90 - Comp#: 165 - Nsw Eden Mar - DOB: 23/06/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #438 Girls Javelin Throw Under 18 | 42.34m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #636 Girls Discus Throw Under 16 | 38.35m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #638 Girls Javelin Throw Under 16 | 42.34m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kristy Colman - Female - Year: 91 - Comp#: - Nsw Brig Ra - DOB: 26/07/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #662 Girls 3000 Metre Under 15 | 10:54.90 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tori Coogan - Female - Year: 91 - Comp#: 552 - Nsw Winmalee - DOB: 9/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #685 Girls Shot Put Under 15 | 11.51m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #686 Girls Discus Throw Under 15 | 35.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #688 Girls Javelin Throw Under 15 | 36.61m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Julia Cook* - Female - Year: 89 - Comp#: 403 - Nsw R'Wood G - DOB: 14/02/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #454 Girls 400 Metre Under 17 | 58.69 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda Cooksley - Female - Year: 91 - Comp#: - Nsw Jamison - DOB: 31/07/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #672 Girls 2000 Metre Steeplechase Under 15 | 8:22.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cassandra Cooper - Female - Year: 89 - Comp#: 420 - Nsw Springwood - DOB: 26/02/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 Girls Hammer Throw Under 17 | 30.89m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Cornford - Female - Year: 88 - Comp#: 319 - Nsw Mlc Burw - DOB: 11/06/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #238 Girls Javelin Throw Under 20 | 48.33m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #438 Girls Javelin Throw Under 18 | 48.33m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Costello - Female - Year: 90 - Comp#: - Nsw Olmc Bur - DOB: 7/02/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #601 Girls 100 Metre Under 16 | 12.62 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #602 Girls 200 Metre Under 16 | 25.67 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Renee Costello - Female - Year: 89 - Comp#: 461 - Nsw StPat CT - DOB: 26/09/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 Girls Pole Vault Under 20 | 3.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #482 Girls Pole Vault Under 17 | 3.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmina Cox* - Female - Year: 92 - Comp#: - Nsw Wfiel Sp - DOB: 26/12/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #804 Girls 400 Metre Under 14 | 60.71 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Craig - Female - Year: 86 - Comp#: 237 - Nsw Keira Te - DOB: 19/07/1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 Girls Hammer Throw Under 20 | 54.69m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Susannah Craig - Female - Year: 91 - Comp#: 238 - Nsw Keira Te - DOB: 28/03/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #687 Girls Hammer Throw Under 15 | 27.73m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Crooks - Female - Year: 91 - Comp#: - Nsw Tara Ang - DOB: 1/05/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #685 Girls Shot Put Under 15 | 10.86m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annabel Davies - Female - Year: 89 - Comp#: 388 - Nsw Pymble L - DOB: 9/08/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 Girls Hammer Throw Under 17 | 32.05m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #488 Girls Javelin Throw Under 17 | 42.81m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sophie Davis - Female - Year: 89 - Comp#: - Nsw - DOB: 2/02/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #484 Girls Triple Jump Under 17 | 11.30m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bridey Delaney - Female - Year: 89 - Comp#: 175 - Nsw Endea SH - DOB: 16/07/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #460 Girls 1500 Metre Under 17 | 4:43.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #462 Girls 3000 Metre Under 17 | 10:10.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Delaney - Female - Year: 88 - Comp#: - Nsw Burw Gi - DOB: 2/03/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #422 Girls 2000 Metre Steeplechase Under 18 | 8:10.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Desmidt - Female - Year: 92 - Comp#: - Nsw Loreto N - DOB: 3/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #802 Girls 200 Metre Under 14 | 26.41 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #833 Girls Long Jump Under 14 | 5.19m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Claire Doyle - Female - Year: 91 - Comp#: 409 - Nsw Sceggs D - DOB: 20/02/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #658 Girls 800 Metre Under 15 | 2:16.09 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #660 Girls 1500 Metre Under 15 | 4:46.23 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #662 Girls 3000 Metre Under 15 | 10:18.23 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jacinta Doyle - Female - Year: 90 - Comp#: 176 - Nsw Endea SH - DOB: 23/02/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #601 Girls 100 Metre Under 16 | 12.43 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #602 Girls 200 Metre Under 16 | 24.88 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #616 Girls 90 Metre Hurdles Under 16 | 12.90 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #619 Girls 200 Metre Hurdles Under 16 | 30.19 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #633 Girls Long Jump Under 16 | 5.80m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Duncan - Female - Year: 89 - Comp#: 335 - Nsw Nambucca - DOB: 14/10/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #451 Girls 100 Metre Under 17 | 12.31 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #452 Girls 200 Metre Under 17 | 24.85 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meg Ebelt - Female - Year: 89 - Comp#: 373 - Nsw Pen HS - DOB: 2/11/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #454 Girls 400 Metre Under 17 | 58.45 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hollie Emery - Female - Year: 90 - Comp#: 371 - Nsw Penr Ang - DOB: 5/08/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #422 Girls 2000 Metre Steeplechase Under 18 | 7:59.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Emery - Female - Year: 89 - Comp#: 200 - Nsw Gloucest - DOB: 29/03/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #451 Girls 100 Metre Under 17 | 12.53 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #469 Girls 100 Metre Hurdles Under 17 | 14.85 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #483 Girls Long Jump Under 17 | 5.50m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dearne Eros - Female - Year: 92 - Comp#: - Nsw Marian C - DOB: 2/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #801 Girls 100 Metre Under 14 | 12.67 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #802 Girls 200 Metre Under 14 | 26.20 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #831 Girls High Jump Under 14 | 1.60m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruby Ewe - Female - Year: 91 - Comp#: 177 - Nsw Endea SH - DOB: 15/08/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #686 Girls Discus Throw Under 15 | 37.15m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nicole Fagan - Female - Year: 89 - Comp#: 323 - Nsw Monte St - DOB: 24/07/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 Girls 5000 Metre Race Walk Under 20 | 28:30.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #475 Girls 3000 Metre Race Walk Under 17 | 15:18.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lomana Fagatuai - Female - Year: 90 - Comp#: 232 - Nsw John The - DOB: 31/10/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 Girls Discus Throw Under 18 | 41.20m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #635 Girls Shot Put Under 16 | 12.86m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #636 Girls Discus Throw Under 16 | 41.20m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #637 Girls Hammer Throw Under 16 | 42.25m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elle Farrington - Female - Year: 91 - Comp#: 500 - Nsw Tri Ca C - DOB: 10/03/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #658 Girls 800 Metre Under 15 | 2:18.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Feros* - Female - Year: 88 - Comp#: - Nsw R'Wood G - DOB: 26/06/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 Girls Shot Put Under 18 | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Natasha Finlay - Female - Year: 88 - Comp#: - Nsw Freshwater - DOB: 30/10/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #401 Girls 100 Metre Under 18 | 12.10 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #402 Girls 200 Metre Under 18 | 25.30 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Fitzgibbons - Female - Year: 90 - Comp#: 240 - Nsw Kiama HS - DOB: 19/12/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #608 Girls 800 Metre Under 16 | 2:12.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #610 Girls 1500 Metre Under 16 | 4:41.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alana Flay* - Female - Year: 91 - Comp#: 518 - Nsw Wfiel Sp - DOB: 1/08/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #684 Girls Triple Jump Under 15 | 11.00m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Narelle Forth - Female - Year: 90 - Comp#: 152 - Nsw Cranebro - DOB: 9/02/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 Girls Shot Put Under 16 | 10.62m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #636 Girls Discus Throw Under 16 | 39.76m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #638 Girls Javelin Throw Under 16 | 37.42m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jacqueline Fry - Female - Year: 91 - Comp#: 133 - Nsw Cerdon - DOB: 22/11/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #670 Girls 200 Metre Hurdles Under 15 | 31.04 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Fry - Female - Year: 88 - Comp#: 134 - Nsw Cerdon - DOB: 15/11/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #421 Girls 400 Metre Hurdles Under 18 | 68.00 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zali Fung - Female - Year: 92 - Comp#: - Nsw Mullumbi - DOB: 23/04/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #801 Girls 100 Metre Under 14 | 12.67 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #802 Girls 200 Metre Under 14 | 25.70 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #833 Girls Long Jump Under 14 | 5.10m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #834 Girls Triple Jump Under 14 | 10.60m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annaliese Gardiner - Female - Year: 92 - Comp#: - Nsw Abbotsl - DOB: 3/10/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #670 Girls 200 Metre Hurdles Under 15 | 29.83 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #801 Girls 100 Metre Under 14 | 12.40 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #802 Girls 200 Metre Under 14 | 26.10 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #815 Girls 80 Metre Hurdles Under 14 | 12.65 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #833 Girls Long Jump Under 14 | 5.21m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Gavric - Female - Year: 87 - Comp#: - Nsw - DOB: 23/12/1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 Girls High Jump Under 20 | 1.66m | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle George - Female - Year: 92 - Comp#: - Nsw Olmc Par - DOB: 15/10/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #824 Girls 1500 Metre Race Walk Under 14 | 7:35.35 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lexy Gilmour - Female - Year: 89 - Comp#: - Nsw Heathcot - DOB: 29/08/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #458 Girls 800 Metre Under 17 | 2:08.35 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #460 Girls 1500 Metre Under 17 | 4:20.45 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leanne Golebiowski - Female - Year: 89 - Comp#: - Nsw Wfiel Sp - DOB: 16/09/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 Girls 2000 Metre Steeplechase Under 17 | 7:56.51 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #475 Girls 3000 Metre Race Walk Under 17 | 16:15.88 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Gonzales* - Female - Year: 92 - Comp#: - Nsw Wfiel Sp - DOB: 25/03/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #815 Girls 80 Metre Hurdles Under 14 | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elly Graf - Female - Year: 91 - Comp#: 379 - Nsw Port Hac - DOB: 25/06/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #651 Girls 100 Metre Under 15 | 12.35 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| #652 Girls 200 Metre Under 15 | 25.40 | QUAL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arna Graves - Female - Year: 87 - Comp#: 360 - Nsw Pac Hill - DOB: 20/04/1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||
